<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlueHost Reviews</title>
	<atom:link href="http://webhostden.com/bluehost-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://webhostden.com/bluehost-reviews/</link>
	<description>Independent Web Hosting Reviews By Real People...</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:57:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: some guy</title>
		<link>http://webhostden.com/bluehost-reviews/comment-page-1/#comment-34</link>
		<dc:creator>some guy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://webhostden.com/?p=41#comment-34</guid>
		<description>Bluehost cuts off all catch-all email accounts without any notice to their customers. This mean if you have an account with Bluehost you will not get all of your emails. BlueHost automatically delete those messages. When looking for a web host provider, look for a hosting company that provide that you will get all of your emails. Sometimes a web hosting company will temporarily disable catch-all account when there is a spam attack, then they will enable it after the attack disappear. Unlike BlueHost, they just delete them without any notice.</description>
		<content:encoded><![CDATA[<p><strong>Like or Dislike:</strong> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-34" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('34', 'add', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-34-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-34" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('34', 'subtract', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-34-down" style="font-size:12px; color:#990033;">0</span></p><p>Bluehost cuts off all catch-all email accounts without any notice to their customers. This mean if you have an account with Bluehost you will not get all of your emails. BlueHost automatically delete those messages. When looking for a web host provider, look for a hosting company that provide that you will get all of your emails. Sometimes a web hosting company will temporarily disable catch-all account when there is a spam attack, then they will enable it after the attack disappear. Unlike BlueHost, they just delete them without any notice.
<div class='postComment2'>
<table cellpadding='0' cellspacing='0' border='0'>
<tr>
<td><b>Ease of Use</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
<td><b>Features</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
<td><b>Reliability</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Server Speed</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
<td><b>Support</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
<td><b>Price</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Overall</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
</tr>
</table>
</div>
<div class='sep4'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorpy</title>
		<link>http://webhostden.com/bluehost-reviews/comment-page-1/#comment-32</link>
		<dc:creator>scorpy</dc:creator>
		<pubDate>Wed, 07 Oct 2009 09:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://webhostden.com/?p=41#comment-32</guid>
		<description>After my previous nightmarish experience with another hosting company, Bluehost is heaven. No problems at all. I have 4 domains on one account and have had no downtime. On the few occasions I&#039;ve called their tech support I was thrilled to speak to someone whose first language is English and who actually knew what they were talking about.</description>
		<content:encoded><![CDATA[<p><strong>Like or Dislike:</strong> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-32" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('32', 'add', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-32-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-32" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('32', 'subtract', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-32-down" style="font-size:12px; color:#990033;">0</span></p><p>After my previous nightmarish experience with another hosting company, Bluehost is heaven. No problems at all. I have 4 domains on one account and have had no downtime. On the few occasions I&#8217;ve called their tech support I was thrilled to speak to someone whose first language is English and who actually knew what they were talking about.
<div class='postComment2'>
<table cellpadding='0' cellspacing='0' border='0'>
<tr>
<td><b>Ease of Use</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
<td><b>Features</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
<td><b>Reliability</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Server Speed</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
<td><b>Support</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
<td><b>Price</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Overall</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:100%;'> </li>
</ul>
</td>
</tr>
</table>
</div>
<div class='sep4'></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.White</title>
		<link>http://webhostden.com/bluehost-reviews/comment-page-1/#comment-33</link>
		<dc:creator>K.White</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://webhostden.com/?p=41#comment-33</guid>
		<description>FastDomain.com, HostMonster.com and BluwHost.com are all the same company. The only difference between all of them are their domain names and the websites. You can check out all of the pricing for all of the companies and you will see that they are all the same or similar. It’s funny for me to read all the reviews between all of the three companies and see the different experiences people have when they are all the same companies. The same people answering the calls, same servers, same datacenter, same staff.</description>
		<content:encoded><![CDATA[<p><strong>Like or Dislike:</strong> <img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="up-33" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('33', 'add', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_');" title="Thumb up" /> <span id="karma-33-up" style="font-size:12px; color:#009933;">0</span>&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" onmouseover="this.width=this.width*1.3" onmouseout="this.width=this.width/1.2" id="down-33" src="http://webhostden.com/wp-content/plugins/comment-rating/images/1_14_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('33', 'subtract', 'webhostden.com/wp-content/plugins/comment-rating/', '1_14_')" title="Thumb down" /> <span id="karma-33-down" style="font-size:12px; color:#990033;">0</span></p><p>FastDomain.com, HostMonster.com and BluwHost.com are all the same company. The only difference between all of them are their domain names and the websites. You can check out all of the pricing for all of the companies and you will see that they are all the same or similar. It’s funny for me to read all the reviews between all of the three companies and see the different experiences people have when they are all the same companies. The same people answering the calls, same servers, same datacenter, same staff.
<div class='postComment2'>
<table cellpadding='0' cellspacing='0' border='0'>
<tr>
<td><b>Ease of Use</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
<td><b>Features</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
<td><b>Reliability</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Server Speed</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:80%;'> </li>
</ul>
</td>
<td><b>Support</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
<td><b>Price</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
</tr>
<tr>
<td><b>Overall</b></td>
<td>
<ul class='star-rating small-star'>
<li class='current-rating' style='width:60%;'> </li>
</ul>
</td>
</tr>
</table>
</div>
<div class='sep4'></div>
]]></content:encoded>
	</item>
</channel>
</rss>

